YOUR CART
- No products in the cart.
Total:
£0.00
Flow rate for a 7 bar(g) system: 4-90 cfm
Inlet/outlet connection: 1” BSPT or 2” BSPT
Flow Rate for a 7 bar(g) System | 6.7-153 m3/hr | 4-90 cfm | 141-2548 l/min |
---|---|
Operating Pressure | 1-15 bar(g) / 15-217 psi(g) |
Operating Temperature | 0 to + 80⁰C / 32 to 176⁰F |
Max. Recommended Inlet Temperature | 35⁰C | 95⁰F |
Liquid Water Removal | Yes |
Oil Emulsion Removal | Yes |
Particulate Removal | 1 micron |
Inlet/Outlet Connection | 1” BSPT, 2” BSPT |
Drain Connection | ½" (m) BSPT |
Product Dimensions (Framed) | 625 x 315 x 315mm |
Material (Housing) | Stainless Steel 304 |
Material (Internal) | ABS |
Framed (for Portable Applications Only) | Framed, Non-Framed |
Manifold Piping | Galvanised, Plastic, Stainless Steel |
David specialises in improving business efficiency. By building strong industry relationships, David ensures Expel’s revolutionary technology delivers real value to businesses.
With vast pneumatics knowledge, Johan specialises in on-site assessments to identify strategic installation points to maximise performance and eradicate contamination.
Lauren is a key point of contact for customers. She handles general inquiries and provides exceptional after-sales support, ensuring a smooth customer experience.