EXPEL 90 M
REPLACES
- 1 micron particle filters
- Water separators
- Coalescent filters
Specifications
Flow Rate For a 7 bar(g) System | 7.5-173 m³/hr | 4-102 cfm | 113-2888 litres/min |
Operating Pressure | 1-15 bar(g) | 15-217 psi(g) |
Operating Temperature | 0 to + 80⁰C | 32-176⁰F |
Maximum Recommended Inlet Temperature | 35⁰C | 95⁰F |
Liquid water removal | Yes |
Oil emulsion removal | Yes |
Particulate Removal | 1 micron |
Inlet/Outlet Connection | 1” BSPT or 2” BSPT |
Drain Connection | ½” (m) BSPT |
Product Dimensions - Framed | 625 x 315 x 315mm |
Material (Housing) | Stainless Steel 304 |
Material (Internal) | ABS |
Accessories
Auto-drain | AVG Zero Pressure Loss 1 | P/N 5000-200 |
