EXPEL 90 M
REPLACES
- 1 micron particle filters
- Water separators
- Coalescent filters
Specifications
Flow Rate For a 7 bar(g) System | 1. 6.7-153 m3/hr | 4-90 cfm | 141-2548 l/min |
Operating Pressure | 1-15 bar(g) | 15-217 psi(g) |
Operating Temperature | 0 to + 80⁰C | 32-176⁰F |
Maximum Recommended Inlet Temperature | 35⁰C | 95⁰F |
Liquid water removal | Yes |
Oil emulsion removal | Yes |
Particulate Removal | 1 micron |
Inlet/Outlet Connection | 1”, 1 ½” or 2” BSPT |
Drain Connection | ½” (m) BSPT |
Product Dimensions - Framed | 625 x 315 x 315mm |
Material (Housing) | Stainless Steel 304 |
Material (Internal) | ABS |
Accessories
AVG Float drain | P/N6100-084 |

Drawing not to scale (mm)
We offer various auto-drains options.